<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Latest on Wisconsin&#039;s Hotel &#38; Lodging Industry</title>
	<atom:link href="http://memberblog.wisconsinlodging.org/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://memberblog.wisconsinlodging.org</link>
	<description>Brought to you by the Wisconsin Hotel &#38; Lodging Association</description>
	<lastBuildDate>Wed, 01 Feb 2012 15:30:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>WH&amp;LA Advisory: Credit Card Scam Alert</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/02/whla-advisory-credit-card-scam-alert/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/02/whla-advisory-credit-card-scam-alert/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:14:43 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Scam Alert]]></category>
		<category><![CDATA[cancellations]]></category>
		<category><![CDATA[credit card scam]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[refunds]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[scammer]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2758</guid>
		<description><![CDATA[WH&#038;LA has been advised about a new credit card scam with a slightly different twist from other recurring scams...]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://memberblog.wisconsinlodging.org/wp-content/uploads/2010/08/1.jpg"><img class="aligncenter size-full wp-image-1839" title="-1" src="http://memberblog.wisconsinlodging.org/wp-content/uploads/2010/08/1.jpg" alt="" width="432" height="134" /></a></p>
<p style="text-align: left;">WH&amp;LA has been advised about a new credit card scam with a  slightly different twist from other recurring scams. Properties are  encouraged to review their policies regarding credit card pre-payments,  cancellations and refunds, and to beware of the potential for fraudulent  activity. A summary of the most current scam can be found <a href="http://www.wisconsinlodging.org/advisory">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/02/whla-advisory-credit-card-scam-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Speak now amid political pressure&#8217;</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/speak-now-amid-political-pressure/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/speak-now-amid-political-pressure/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:52:49 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2748</guid>
		<description><![CDATA[When politics enter the conversation, discussions about the role of government and regulatory impact on the hotel industry become polarizing and partisan depending on political affiliations...]]></description>
			<content:encoded><![CDATA[<p>Article by Robert Habeeb, CEO, First Hospitality from HotelNewsNow.com:</p>
<p><em>When  politics enter the conversation, discussions about the role  of  government and regulatory impact on the hotel industry become  polarizing  and partisan depending on political affiliations.</em></p>
<p><em>The role of government in handling the national economic crisis?  Liberals assert the economic downturn would have been much worse   without government intervention while conservatives contend that   ham-fisted bumbling failed to improve the situation—and quite possibly   even made things worse.</em></p>
<p><em>The trend toward beefing up regulatory agencies and strengthening  mechanisms for government oversight? Conservatives argue it is a  reactionary, unnecessary, anti-business  stance; liberals counter it is a  necessary correction after years of lax  regulation.</em></p>
<p><em>These bipolar debates, driven by perspectives on  either end of  the political spectrum, are rarely productive. On the  ground of the  hotel industry, hospitality professionals do not have the  luxury of  getting into philosophical discussions about the appropriate  role of  government. Whatever our personal politics might be, when it  comes to  supporting and growing our industry, it is all business. From   health-care reform and immigration policy, to taxes and organized labor,   government programs and policies have a profound impact on the health   and prosperity of the hotel industry.</em></p>
<p><em>Hotel  owners and operators have a vested interest not only in  those policies  that directly address their concerns but also in any  significant piece  of business-related legislation. By staying informed  and engaged with  legislative trends, owners can monitor their economic  and political  fortunes in some very important ways.</em></p>
<p><strong><em>So where does the industry stand right now? </em></strong>Continue reading at <a href="http://www.hotelnewsnow.com/Articles.aspx/7244/Hoteliers-Speak-now-amid-political-pressure">HotelNewsNow.com.</a><strong><em><br />
</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/speak-now-amid-political-pressure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Educational Discounts from AH&amp;LA EI: &#8216;Service for Guests with Disabilities&#8217; – 20% off</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/february-educational-discounts-from-ahla-ei-service-for-guests-with-disabilities-%e2%80%93-20-off/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/february-educational-discounts-from-ahla-ei-service-for-guests-with-disabilities-%e2%80%93-20-off/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:51:04 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[AH&LA Information Resources]]></category>
		<category><![CDATA[ada]]></category>
		<category><![CDATA[AHLA]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[Educational Institute]]></category>
		<category><![CDATA[member discount]]></category>
		<category><![CDATA[training program]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2730</guid>
		<description><![CDATA[The AH&#038;LA Educational Institute has created a new video training program...]]></description>
			<content:encoded><![CDATA[<p>The AH&amp;LA Educational Institute has created a new video training program, &#8220;Enabling Independence: Service for Guests with Disabilities, to show employees how to confidently and respectfully deliver great service to guests with disabilities.</p>
<p>The 33-minute DVD training program provides information on new Americans with Disabilities Act (ADA) Title III non-discrimination requirements that went into effect march 2011. The video, presented in English &amp; Spanish, shares practical guidelines for recognizing a disability, effectively communicating with people with disabilities, offering appropriate accommodations that meet their needs, and respectfully assisting them during their stay as well as during emergency situations. It covers expanded ADA requirements regarding power-driven mobility devices, service animals and practical steps employees can take to ensure the safety and satisfaction of guests with disabilities.</p>
<p>Bonus features include a leader&#8217;s guide (in English) with discussion questions, practice activities, an accomplishment checklist, an and optional 10-question quiz. A companion learner&#8217;s guide is available in side-by-side English &amp; Spanish.</p>
<p style="text-align: center;"><a href="http://shop.ahlei.org/Enabling-Independence-Service-for-Guests-with-Disabilities-Bilingual-DVD-_p_2627.html "><img class="aligncenter size-full wp-image-2732" title="EI February 2012 ad slick_ADA" src="http://memberblog.wisconsinlodging.org/wp-content/uploads/2012/01/EI-February-2012-ad-slick_ADA.jpg" alt="" width="306" height="288" /></a></p>
<p style="text-align: center;"><em>AH&amp;LA members can receive 20% off of this valuable training  program through AH&amp;LA Educational Institute by clicking the image  above. Questions about AH&amp;LA membership? Call the WH&amp;LA office  at 262/782-2851.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/february-educational-discounts-from-ahla-ei-service-for-guests-with-disabilities-%e2%80%93-20-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business travelers define hotel preferences</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/business-travelers-define-hotel-preferences/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/business-travelers-define-hotel-preferences/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 16:27:07 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Lodging Industry's Economic Outlook]]></category>
		<category><![CDATA[business travel]]></category>
		<category><![CDATA[travelers]]></category>
		<category><![CDATA[young professionals]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2736</guid>
		<description><![CDATA[A generation gap among U.S. business travelers might define the travel landscape in 2012, according to Deloitte's annual business travel survey...]]></description>
			<content:encoded><![CDATA[<p>From HotelNewsNow.com:</p>
<p><em>A generation gap among U.S. business travelers might define the travel landscape in 2012, according to Deloitte&#8217;s annual business travel survey.</em></p>
<p><em>Eighty-five percent of the business travelers surveyed said they expected to take the same amount of business trips or more in 2012 when compared to 2011. Younger respondents, aged 18-44, are expected to take more trips in the upcoming year, with 27.1% responding that they will travel more frequently in 2012 opposed to the 16.1% of business travelers in the 45+ age group that reported they will travel more frequently.</em></p>
<p>The survey also found travelers aged 18-29 tend to be more brand loyal and prefer automated check-in kiosks at lodging properties more often.</p>
<p>The entire article from HotelNewsNow.com can be found <a href="http://www.hotelnewsnow.com/Articles.aspx?ArticleId=7239&amp;par1=vaPNGVEf58bxueXnBOj29Q==&amp;par2=AH+k5EeHxVpu1zDDlnScPC7O74bpVp4/zrmXC4V82IUADOdLNb09o8WiAr/ZwAKeFj/I/vNlAMg8zIjDVir6Mw=">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/business-travelers-define-hotel-preferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 OSHA Recordkeeping Annual Summary Must Be Posted By February 1, 2012</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/2011-osha-recordkeeping-annual-summary-must-be-posted-by-february-1-2012/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/2011-osha-recordkeeping-annual-summary-must-be-posted-by-february-1-2012/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 20:10:00 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Industry Update]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2755</guid>
		<description><![CDATA[All employers maintaining the Occupational Safety and Health Administration's 300 Logs for workplace injuries...]]></description>
			<content:encoded><![CDATA[<p>From Fisher &amp; Phillips LLP :</p>
<p><em>All employers maintaining the  Occupational Safety and Health Administration&#8217;s 300 Logs for workplace  injuries and illnesses pursuant to OSHA&#8217;s recordkeeping standard must  post their 2011 annual summary by February 1, 2012. Employers must  utilize the annual summary form (form 300A) when complying with the  posting requirements. The form is available for downloading from the <a href="http://www.osha.gov/" target="_blank">OSHA website</a>.</em></p>
<p>More details about the form that are frequently misunderstood can be found <a href="http://www.laborlawyers.com/shownews.aspx?Show=14793&amp;Type=1122">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/2011-osha-recordkeeping-annual-summary-must-be-posted-by-february-1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPSC resources for prevention of drowning &amp; drain entrapments</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/cpsc-resources-for-prevention-of-drowning-drain-entrapments/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/cpsc-resources-for-prevention-of-drowning-drain-entrapments/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 19:55:32 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Industry Update]]></category>
		<category><![CDATA[CPSC]]></category>
		<category><![CDATA[drain entrapment]]></category>
		<category><![CDATA[drowning]]></category>
		<category><![CDATA[pools]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[spas]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[VGBA]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2752</guid>
		<description><![CDATA[The Consumer Product Safety Commission (CPSC) has coordinated with pool &#038; spa industry leaders to develop training materials for...]]></description>
			<content:encoded><![CDATA[<p>The Consumer Product Safety Commission (CPSC) has coordinated with pool &amp; spa industry leaders to develop training materials for the prevention of drowning and drain entrapment. The two newest resources include:</p>
<p><a href="http://wisconsinlodging.org/index.php?module=cms&amp;page=113"><strong>Got it Covered</strong></a> provides safety information for lifeguards regarding entrapment and drowning prevention. The video was created by the Association of Pool &amp; Spa Professionals in cooperation with the CPSC. The video can be viewed online or a hard copy can be requested by clicking the link above.</p>
<p><a href="http://wisconsinlodging.org/index.php?module=cms&amp;page=113"><strong>Guidance to Compliance</strong></a> is CPSC&#8217;s training video for the proper inspection of pools and spas for compliance with the Virginia Graeme Baker Pool &amp; Spa Safety Act. The video can be viewed online or a hard copy can be requested by clicking the link above.</p>
<p><em>The above links are password protected for lodging members only. If you need help logging in, email <a href="mailto:communication@wisconsinlodging.org">Michelle</a> in the WH&amp;LA office or call 262/782-2851. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/cpsc-resources-for-prevention-of-drowning-drain-entrapments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Year End 2011 STR Data Now Available</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/year-end-2011-str-data-now-available/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/year-end-2011-str-data-now-available/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:32:30 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Smith Travel Data]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[december 2011]]></category>
		<category><![CDATA[Green Bay]]></category>
		<category><![CDATA[oshkosh]]></category>
		<category><![CDATA[star report]]></category>
		<category><![CDATA[STR]]></category>
		<category><![CDATA[year-end]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2691</guid>
		<description><![CDATA[Occupancy was up in Wisconsin for 2011 compared to 2010...]]></description>
			<content:encoded><![CDATA[<p>Occupancy  was up in Wisconsin for 2011 compa<a href="http://memberblog.wisconsinlodging.org/wp-content/uploads/2011/05/Picture-1.png"><img class="size-full wp-image-2256 alignleft" title="Picture 1" src="http://memberblog.wisconsinlodging.org/wp-content/uploads/2011/05/Picture-1.png" alt="" width="147" height="120" /></a>red to 2010 and nearly all  market areas saw an increase in occupancy for the year, with  the largest increase in Green Bay MSA. ADR was also up statewide for the year, with the largest increase in Appleton-Oshkosh MSA.</p>
<p>Occupancy and ADR were also up statewide for December 2011 compared to December 2010.</p>
<p>To view Smith Travel Data for your region (now with a separate Door County market area) for year-to-date 2011 (and December 2011 monthly data), <a href="wisconsinlodging.org/proxy.php?filename=files/STR%20Data/STRdec11.xls">click here</a>.<br />
<em><br />
The link above is password protected for lodging members only – email <a href="mailto:communication@wisconsinlodging.org">Michelle</a> in the WH&amp;LA office if you need help logging in or call 262/782-2851.</em></p>
<p><em>Data is provided by Smith Travel Research, an independent   research firm founded in 1985. Smith Travel offers WH&amp;LA members   discounts on various STR reports and products. For more information,   visit <a href="http://strglobal.com">strglobal.com</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/year-end-2011-str-data-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You&#8217;re Invited: WH&amp;LA Action Day</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/youre-invited-whla-action-day/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/youre-invited-whla-action-day/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 21:45:25 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[WH&LA Membership Features]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2696</guid>
		<description><![CDATA[All WH&#038;LA members are invited to participate in this event, offering an opportunity to learn about proposals and plans impacting the lodging industry &#038; talking to legislators to affect change!]]></description>
			<content:encoded><![CDATA[<p><a href="http://memberblog.wisconsinlodging.org/wp-content/uploads/2012/01/831-copy.png"><img class="alignleft size-full wp-image-2714" title="831 copy" src="http://memberblog.wisconsinlodging.org/wp-content/uploads/2012/01/831-copy.png" alt="" width="513" height="502" /></a></p>
<p style="text-align: center;"><a href="http://www.tfaforms.com/230572"><strong>REGISTER NOW!</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/youre-invited-whla-action-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take advantage of HCareers discount for WH&amp;LA members</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/take-advantage-of-hcareers-discount-for-whla-members-3/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/take-advantage-of-hcareers-discount-for-whla-members-3/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 15:04:20 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[AH&LA Information Resources]]></category>
		<category><![CDATA[AHLA]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[hcareers]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2722</guid>
		<description><![CDATA[Save 20% with the industry's leading online job board...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ahla.com/hcareers"><img class="size-full wp-image-2243 aligncenter" title="hcareersflyerR2" src="http://memberblog.wisconsinlodging.org/wp-content/uploads/2011/05/hcareersflyerR2.jpg" alt="" width="468" height="607" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/take-advantage-of-hcareers-discount-for-whla-members-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Retention Guide Updates &amp; WH&amp;LA Committees</title>
		<link>http://memberblog.wisconsinlodging.org/index.php/2012/01/record-retention-guide-updates-whla-committees/</link>
		<comments>http://memberblog.wisconsinlodging.org/index.php/2012/01/record-retention-guide-updates-whla-committees/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 23:17:29 +0000</pubDate>
		<dc:creator>Wisconsin Hotel &#38; Lodging Association</dc:creator>
				<category><![CDATA[Industry Update]]></category>

		<guid isPermaLink="false">http://memberblog.wisconsinlodging.org/?p=2680</guid>
		<description><![CDATA[WH&#038;LA has updated its Record Retention Guide...]]></description>
			<content:encoded><![CDATA[<p><strong>WH&amp;LA has updated its Record Retention Guide</strong> &#8211; the publication is available in the Info Center <a href="http://www.wisconsinlodging.org/members-info-center/">here</a>.<br />
<em> </em></p>
<p><em>The above link is password protected for lodging members only. For help logging in, email <a href="mailto:communication@wisconsinlodging.or">Michelle</a> in the WH&amp;LA office or call 262/782-2851.</em></p>
<p style="text-align: center;">&#8212;&#8212;&#8212;&#8212;-</p>
<p style="text-align: left;"><strong>Interested in serving on a WH&amp;LA committee?</strong> Members in good standing are eligible to participate in a variety of committees throughout the year. The committees offer members the unique opportunity to make decisions and recommendations to your Board of Directors plus networking with fellow property owners, managers and industry vendors. All committees meet throughout one full day, three times in 2012, with the Board of Directors meeting the following morning to vote on committee recommendations. 2012 meeting dates and locations are:</p>
<p style="text-align: center;">January 24 at HotelRED, Madison</p>
<p style="text-align: center;">May 9 at Lake Lawn Resort, Delavan</p>
<p style="text-align: center;">September 19 at Jefferson Street Inn, Wausau</p>
<p style="text-align: left;">No preparation time is required for committee members, we only ask that committee members bring their opinions, objectivity and decision-making skills. Members may serve on multiple committees and are not locked into the committee they sign up for.</p>
<p style="text-align: left;">The committee sign up form is available <a href="http://www.wisconsinlodging.org/page-file/id/4616/">here</a>.</p>
<p style="text-align: left;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://memberblog.wisconsinlodging.org/index.php/2012/01/record-retention-guide-updates-whla-committees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

